Limited Time SaleUS$55.19 cheaper than the new price!!
| Management number | 228920196 | Release Date | 2026/05/31 | List Price | US$36.80 | Model Number | 228920196 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 840778101222 |
|---|---|
| ASIN | B0DTHVRRQP |
| Size | 11 inch |
| Brand | DigiLand |
| Color | Blue |
| RAM Size | 128 GB |
| Frame Rate | 60 FPS |
| Generation | Android 14 |
| Model Name | 1109 |
| Model Year | 2025 |
| Item Weight | 1.3 Pounds |
| Screen Size | 11 Inches |
| Sensor Type | Gyroscope |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | DigiLand |
| Model Number | MID1109-MX |
| Battery Power | 3600 Amp Hours |
| BuiltIn Media | Charger, Charging Cable, R11 Stand Case, R11 Tablet, User Manual |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Mfr Part Number | MID1109-MX |
| Processor Brand | MediaTek |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 200 Amp Hours |
| CPU Model Number | MT8786 |
| Operating System | Android14 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | 8MPFront, Rear |
| Compatible Devices | Speaker |
| Hardware Interface | 802.11 b/g/n, Bluetooth 5 |
| Wireless Technology | WIFI 6 |
| Battery Average Life | 15 Hours |
| Graphics Coprocessor | Mali-G57 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 Year Manufacfacturer |
| Wireless Compability | 802.11g |
| Processor Description | 2*ARM Cortex-A75 2.0GHz& 6* ARM Cortex-A55 1.8GHz |
| Memory Slots Available | 1 |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Entertainment |
| Display Resolution Maximum | 800*1281 Pixels |
| Compatible Flash Memory Type | microSD |
| GPS Geotagging Functionality | GPS-Enabled |
| Front Photo Sensor Resolution | 8 MP |
| LithiumBattery Energy Content | 2.49 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 10.16"L x 6.69"W x 0.32"Th |
| Flash Memory Supported Size Maximum | 128 GB |
| Other Special Features of the Product | 12GB Extended RAM, 8-Hour HD Streaming, Android 14 with Split-Screen, Dual-Band 5G Wi-Fi |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form