Limited Time SaleUS$24.79 cheaper than the new price!!
| Management number | 221780400 | Release Date | 2026/05/03 | List Price | US$16.52 | Model Number | 221780400 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stay tough with tough max pant. The tough max technology adds ring spun fabrics for extra strength and comfort to keep you doing the job you need. Flex fabrics are a must for the movement that you need to work while providing a fabric that is two times stronger and longer lasting than all-cotton fabric. That means it also provides excellent abrasion resistance and enhanced durability. Has a modern work fit and sits slightly below the waist.
| UPC | 889440319350 |
|---|---|
| Color | Rinsed Moss |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Dickies |
| Rise Style | Below Waist |
| Sport Type | Casual Wear |
| Style Name | Tough Max Ripstop Cargo Short |
| Waist Size | 32 Inches |
| Fabric Type | 65% Cotton, 30% Polyester, 5% Lycra Spandex |
| Manufacturer | Dickies |
| Style Number | WR353 |
| Material Type | Lycra |
| Item Type Name | Work Utility Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | Flat Front |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | WR353-RMS-40 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00889440319350 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form